Products > drillingtools

Downhole Motor


Product Number: KW-DE-01 Downhole Motor can be configured to answer specific downhole conditions or well designs


We're here to help:
Easy ways to get the answers you need.


  • +86-029-88601839
  • +86-029-88601839
  • kingwell@kingwelloilfield.com
  • Follow Us:
KINGWELL Downhole Motor Features & Benefits:
 
KINGWELL Downhole Motor is a powerful and reliable positive displacement motor. Using the latest available technology and materials, it can be configured to answer specific downhole conditions or well designs. The motor generates an optimum balance of rotational speed and high torque to drive a variety of drill bits at speeds that maximize tool life and performance.
 
KINGWELL MOTORS are used in applications such as straight hole drilling, directional (steerable) drilling, horizontal drilling, hole opening, and re-entry(work over).
 
Technology advantages: adjustable bend housing; anti-break device on drive shaft; anti-drop device on rotor; non-magnetic material etc. 
 
Outstanding technology & project: Many CAE technology are applied to the project, such as contact analysis, hydraudynamics analysis, static finite element analysis etc.  
 
Quality and service system: ISO global quality system is the main quality management standard; API symbol utility supplies the complete control. Additionally, strong technological service team supplies the technical guide and help timely. 

KINGWELL Downhole Motor Technical Data:



Model
Flow Rate 
(l/s)
Pressure Drop 
(Mpa)
Rating Torque 
(N`m)
Max.Torque
(N•m)
Power 
(Kw)
OD 
(mm)
Length 
(m)
Connections 
(API REG)
Box up box down
5LZ43×7.0 0.5~1.5   108 173 3.68 43(11/16) 3.3 M27*2
5LZ60×7.0 1.26~3.13 2.5 160 280 2.35~6.03 60(23/8) 3.3 1.9TBG
5LZ73×7.0 1.26~5.05 3.5 275 480 3.5~13.82 73(27/8) 3.45 23/8 TBG 23/8 REG
5LZ89×7.0 2~7 4.1 560 980 5.6~19.35 89(31/2) 4.67 23/8 REG
5LZ95×7.0 4.73~11.04 3.2 950 1240 10.4~23.79 95(33/4) 3.7 27/8 REG
C5LZ95×7.0 5~13.33 6.5 1490 2384 21.8~59.3 95(33/4) 6.88 27/8 REG
5LZ100×7.0 4.73~11 3.2 710 1240 10.4~23.79 100(37/8) 4.35 27/8 REG
5LZ120×7.0 5.78~15.8 2.5 1300 2275 9.5~27.23 120(43/4) 4.88 31/2 REG
C5LZ120×7.0 6.667~20 5.2 2500 4000 70.5 120(43/4) 6.88 31/2 REG
D5LZ120×7.0 5.78~15.8 1.6 900 1440 6.6~18.85 120(43/4) 3.29 31/2 REG
3LZ165×7.0 17~27 4.1 2500 3750 78.54 165(61/2) 6.5 41/2 REG
5LZ165×7.0 16~28(47) 3.2 3200 5600 33.5~59.65 165(61/2) 6.25 41/2 REG
D7LZ165×7.0 18~28 2.5 2300 3680 30.4~47.2 165(61/2) 4.7 41/2 REG
9LZ165×7.0 19~31.6 2.5 3200 5600 45.24 165(61/2) 5.7 41/2 REG











Related Products:
Online ordering
Your Name:
Email:
Phone Number:
Country or Region:
Message:
 
Products
+Drilling Equipment
+Rig Accessories
+APR Drill Stem Testing Tools
+Mill