Products > Packers

KWHSPP Hydraulic Set Permanent Packer


Product Number:


We're here to help:
Easy ways to get the answers you need.


  • +86-029-88601839
  • +86-029-88601839
  • kingwell@kingwelloilfield.com
  • Follow Us:
KWHSPP Hydraulic Set Permanent Packer
 
KINGWELL KWHSPP Packer is designed for use in applications where one trip to completion and frac is required. The packer is a hydraulic set single trip permanent millable packer with smaller OD feature is used for restrict ID casing or smaller size frac string. The packer can with Top Tubing Thread or Latch Thread. Bottom sub threaded for mill-out extension or the customer's liner. The packer design around a proven base of sealing integrity, slip anchoring system and utilizes an integral one-piece mandrel with only three pressure sealing threads within the assembly. The packer is designed with premium seal for severe down hole environments such as sour and HPHT. The Packer is designed to be milled if removal from the wellbore required. Firstly remove the Sur-latch seal nipple from packer by tubing string, right-hand rotation with tension on the tubing to disengage the Sur-Latch from the packer head.



Features and Benefit
 
Field proved reliable
Simple to operation
Designed for most severe completion environments
For high pressure and high temperature completions
Large ID
Designed for high tensile loads
Metal to metal premium thread connection, or seal anchor assembly
Single piece mandrel and seal bore
Minimized potential leak paths
Up to 15ksi rate
 
Applications
 
Single trip production and injection wells
High deviated and horizontal completion wells
High pressure and high temperature wells
Extreme completion environments such as sour gas
Frac and stimulation
Act as a tubing hanger
 
Technical Data

Casing Size Casing Weight Packer OD Packer ID Sealbore ID
in. mm lb/ft kg/m in. mm in. mm in. mm
5 127.00 15-21 22.32-31.25 3.96 100.58 1.91 48.51 3.12 79.25
5 1/2 139.70 14-20 20.83-29.76 4.54 115.32 2.36 59.94 3.50 88.90
23-26 34.22-38.69 4.36 110.74 2.36 59.94 3.50 88.90
6 5/8 168.28 17-32 25.30-47.62 5.47 138.89 3.17 80.52 4.25 107.95
17-20 25.30-29.76 5.88 149.23 3.88 98.43 5.00 127.00
7 177.80 17-23 25.30-34.22 6.80 156.97 3.17 80.52 4.25 107.95
17-20 25.30-29.76 6.25 158.75 3.88 98.43 5.00 127.00
20-32 29.76-47.62 5.88 149.25 3.88 98.55 5.00 127.00
32-38 47.62-52.09 5.55 140.97 3.02 76.71 4.25 107.95
32-44 47.62-65.48 5.47 138.89 3.02 76.71 4.25 107.95
7 5/8 193.68 26.4-39 39.29-59.04 6.38 161.95 3.88 98.55 5.00 127.00
33.7-45.3 50.15-67.41 6.17 156.72 3.88 98.55 5.00 127.00
33.7-47.3 50.15-70.39 6.18 156.97 3.17 80.52 4.25 107.95
9 5/8 244.48 36-59.4 53.57-88.40 8.13 206.40 4.85 123.19 6.50 165.10
40-47 59.53-69.94 8.42 213.87 6.00 152.40 7.00 177.80
53.50 79.62 8.31 211.07 6.02 152.98 7.25 184.15
10 3/4 273.05 55.5-60.7 82.59-90.33 9.28 235.71 6.00 152.40 7.00 177.80
60.7-65.7 90.33-97.77 9.28 235.71 6.00 152.40 7.00 177.80

* Other ID available depending on tubing size selected.
* Other casing sizes available depending on request.
Related Products:
Online ordering
Your Name:
Email:
Phone Number:
Country or Region:
Message:
 
Products
+Drilling Equipment
+Rig Accessories
+APR Drill Stem Testing Tools
+Mill